Products
AMPISID® 1,5 g IM Injectable
| Form | Flacon |
|---|---|
| Active Ingredients | Ampicilline 1 g+Sulbactam 500 mg IM inj. |
| Package Type | 1 flacon with solvent |
| Therapeutic Area | Antibacterial |
| Markets | Azerbaijan, Georgia, Russia, Balt, Ukraine, Moldova |
AMPISID® 1,5 g IM/IV Injectable
| Form | Flacon |
|---|---|
| Active Ingredients | Ampicilline 1 g+Sulbactam 500 mg IM/IV inj. |
| Package Type | 1 flacon with solvent |
| Therapeutic Area | Antibacterial |
| Markets | Azerbaijan, Georgia, Russia, Balt, Ukraine, Moldova |
AMPISID® 375 mg IM Injectable
| Form | Flacon |
|---|---|
| Active Ingredients | Ampicilline 250 mg+ Sulbactam 125 mg IM/IV inj. |
| Package Type | 1 flacon with solvent |
| Therapeutic Area | Antibacterial |
| Markets | Azerbaijan, Georgia, Russia, Balt, Ukraine, Moldova |
AMPISID® 375 mg IM/IV Injectable
| Form | Flacon |
|---|---|
| Active Ingredients | Ampicilline 250 mg+ Sulbactam 125 mg IM/IV inj. |
| Package Type | 1 flacon with solvent |
| Therapeutic Area | Antibacterial |
| Markets | Azerbaijan, Georgia, Russia, Balt, Ukraine |
AMPISID® 375 mg Tablets
| Form | Tablets |
|---|---|
| Active Ingredients | Sultamisillin Tosylate Dihidrat 375 mg |
| Package Type | 10 tablets glass bottle |
| Therapeutic Area | Antibacterial |
| Markets | Azerbaijan, Georgia, Russia, Balt, Ukraine, Moldova |
AMPISID® 40 ml Suspansion
| Form | Suspansion |
|---|---|
| Active Ingredients | Sultamisillin 250 mg/ 5 ml |
| Package Type | 40 ml suspansion glass bottle |
| Therapeutic Area | Antibacterial |
| Markets | Azerbaijan, Georgia, Russia, Balt, Ukraine, Moldova |